_application | /conversions/R315011000_PICTO.JPG |
---|---|
_icon | einstechen.jpg; seegerring.jpg |
_download | /documents/L315018500_20210629_232019679.DXF; /documents/L315018500_20240117_014554907.STP |
_drawing | /conversions/315Z2_20170127_182449842.JPG |
_main_image | /conversions/L315018500.JPG |
Cutting insert width (s) | 5.4 |
Maximum depth of groove (tmax) | 3 |
DIN_SSC | HORN-31505051L |
ISO-SSC | HORN31505$051L$$$$$ |
Katalog-SSC | 31505L |
Nominal range (Nw) | 1.85 |
productnr-sap | L315018500TN35 |
Plating seat size (Größe) | 5 |
Width of groove (w) | 1.99 |
Write Your Own Review