_application | /conversions/R315020002_PICTO.JPG |
---|---|
_icon | feindrehen.jpg |
_download | /documents/L315020002_20210629_232012867.DXF; /documents/L315020002_20240117_014601783.STP |
_drawing | /conversions/315Z3_20170127_183115259.JPG |
_main_image | /conversions/L315020002.JPG |
Cutting insert width (s) | 5.4 |
Corner radius (r) | 0.2 |
Maximum depth of groove (tmax) | 3 |
DIN_SSC | HORN-31505051L |
ISO-SSC | HORN31505$051L$$$$$ |
Katalog-SSC | 31505L |
productnr-sap | L315020002TN35 |
Plating seat size (Größe) | 5 |
Width of groove (w) | 2 |
Write Your Own Review