_application | /conversions/RS3160200FY2_PICTO.JPG |
---|---|
_icon | abstechen_20210506_153854505.jpg; einstechen.jpg; geometrie_fy.jpg |
_download | /documents/LS3160250FY2_20210628_153027471.DXF; /documents/LS3160250FY2_20240117_024424279.STP |
_drawing | /conversions/S316FY_20170127_191503532.JPG |
_main_image | /conversions/LS3160250FY2.JPG |
Cutting insert width (s) | 3.5 |
Corner radius (r) | 0.2 |
Maximum depth of groove (tmax) | 8 |
DIN_SSC | HORN-S31603000L |
ISO-SSC | HORNS31603$000L$$$$$ |
Katalog-SSC | S31603L |
productnr-sap | LS3160250FY2TI25 |
Plating seat size (Größe) | 3 |
Width of groove (w) | 2.5 |
Write Your Own Review