_application | /conversions/H11710100210_PICTO.JPG |
---|---|
_icon | aussen_einstechen.jpg |
_download | /documents/H117_1212_02_12_20171121_225113952.STP; /documents/H11712120212_20210627_151826734.DXF |
_drawing | /conversions/H117_02_20170127_193805235.JPG |
_main_image | /conversions/H11712120212.JPG |
DIN_CCTWS | HORN-117120000N |
DIN_CCTMS | VKT12120105 |
Form (Figur) | A |
ISO-CCTWS | HORN117120000N$$$$$ |
ISO-CCTMS | VKT01A1212$$$$ |
Katalog-CCTWS | 1171200 |
productnr-sap | H11712120212 |
Total length (including cutting insert) (l1) | 125 |
Shank width (b) | 12 |
Shank height (h) | 12 |
Semi finished insert (Schneidplatte) | S117.0012.02.00 |
Width of groove (w) | 12 |
Insertion angle (α) | 0 |
Peak height (h1) | 12 |
Write Your Own Review