_application | /conversions/H117121210_PICTO.JPG |
---|---|
_icon | aussen_einstechen.jpg |
_download | /documents/H117_1212_12_20171121_222442435.STP; /documents/H117121212_20210627_151912547.DXF |
_drawing | /conversions/H117K1_20170127_192934572.JPG |
_main_image | /conversions/H117121212.JPG |
DIN_CCTWS | HORN-117121050N |
DIN_CCTMS | VKT12120105 |
Form (Figur) | A |
ISO-CCTWS | HORN117121050N$$$$$ |
ISO-CCTMS | VKT01A1212$$$$ |
Katalog-CCTWS | 1171205 |
productnr-sap | H117121212 |
Total length (including cutting insert) (l1) | 125 |
Shank width (b) | 12 |
Shank height (h) | 12 |
Semi finished insert (Schneidplatte) | S117.0012.00 |
Width of groove (w) | 12 |
Insertion angle (α) | 5 |
Peak height (h1) | 12 |
Write Your Own Review