_application | /conversions/H117121210_PICTO.JPG |
---|---|
_icon | aussen_einstechen.jpg |
_download | /documents/H117_1612_12_20171121_194615677.STP; /documents/H117161212.DXF |
_drawing | /conversions/H117K1_20170127_192934572.JPG |
_main_image | /conversions/H117121212.JPG |
DIN_CCTWS | HORN-117121050N |
DIN_CCTMS | VKT16120105 |
Form (Figur) | A |
ISO-CCTWS | HORN117121050N$$$$$ |
ISO-CCTMS | VKT01A1612$$$$ |
Katalog-CCTWS | 1171205 |
productnr-sap | H117161212 |
Total length (including cutting insert) (l1) | 125 |
Shank width (b) | 12 |
Shank height (h) | 16 |
Semi finished insert (Schneidplatte) | S117.0012.00 |
Width of groove (w) | 12 |
Insertion angle (α) | 5 |
Peak height (h1) | 16 |
Write Your Own Review