_application | /conversions/RH1002525133IK_PICTO.JPG |
---|---|
_icon | abstechen_20210506_153854505.jpg; aussen_einstechen.jpg; ik_durch_die_platte.jpg |
_download | /documents/LH100161612_20210707_123139082.DXF; /documents/LH1001616123IK_20230113_123618558.STP |
_drawing | /conversions/H100IKXXX_20161108_114655388.JPG |
_main_image | /conversions/LH1001616123IK.JPG |
DIN_CCTWS | HORN-100030059N |
DIN_CCTMS | VKT16160115 |
Head length (including cutting edge) (l2) | 35 |
ISO-CCTWS | HORN100030059N$$$$$ |
ISO-CCTMS | VKT01A1616$$$$ |
Head height (HK) | 32 |
Head length top _including cutting edge_ (l2) | 33.5 |
Maximum insertion depth (tmax a) | 21.5 |
Katalog-CCTWS | 100039 |
Maximum workpiece diameter (Da min) | 42 |
productnr-sap | LH1001616123IK |
Total length (including cutting insert) (l1) | 125 |
Shank width (b) | 16 |
Shank height (h) | 16 |
Form _Form_ | A |
Size (Größe) | 3 |
Peak height (h1) | 27 |
Write Your Own Review