_application | /conversions/RNK2203215404IK_PICTO.JPG |
---|---|
_icon | abstechen_20210506_153854505.jpg; aussen_einstechen.jpg; ik_von_oben_und_unten.jpg |
_download | /documents/LNK2203215404IK.DXF; /documents/LNK2203215404IK_20220902_133837642.STP |
_drawing | /conversions/NK220IK_20170127_191923790.JPG |
_main_image | /conversions/LNK220321503IK.JPG |
Cassette thickness (b) | 16.1 |
Clamping range minimum (Spannbereich) | 3.8 |
Clamping range maximum (Spannbereich) | 4.4 |
Maximum depth of groove (tmax) | 25 |
DIN_CCTWS | HORN-229040108N |
DIN_CCTMS | HORN-22000293 |
ISO-CCTWS | HORN229040108N$$$$$ |
ISO-CCTMS | HORN22000293$$ |
Katalog-CCTWS | 229040 |
productnr-sap | LNK2203215404IK |
Total length (including cutting insert) (l1) | 57 |
Katalog-CCTMS | 220002 |
Write Your Own Review