_application | /conversions/RNK2203215404IK_PICTO.JPG |
---|---|
_icon | abstechen_20210506_153854505.jpg; aussen_einstechen.jpg; ik_von_oben_und_unten.jpg |
_download | /documents/RNK2203215403IK.DXF; /documents/RNK2203215403IK_20220902_133822497.STP |
_drawing | /conversions/NK220IK_20170127_191923790.JPG |
_main_image | /conversions/LNK220321503IK.JPG |
Cassette thickness (b) | 162 |
Clamping range minimum (Spannbereich) | 3 |
Clamping range maximum (Spannbereich) | 38 |
Maximum depth of groove (tmax) | 25 |
DIN_CCTWS | HORN-229030108N |
DIN_CCTMS | HORN-22000193 |
ISO-CCTWS | HORN229030108N$$$$$ |
ISO-CCTMS | HORN22000193$$ |
Katalog-CCTWS | 229030 |
productnr-sap | RNK2203215403IK |
Total length (including cutting insert) (l1) | 57 |
Katalog-CCTMS | 220001 |
Write Your Own Review