_application | /conversions/R1070100100_PICTO.JPG |
---|---|
_icon | innen_einstechen.jpg |
_download | /documents/L1070150100_20210627_180359029.DXF; /documents/L1070150100_20230112_185611179.STP |
_drawing | /conversions/107_7_20170127_192859540.JPG |
_main_image | /conversions/L1070150100.JPG |
Cutting insert height, Cutting insert thickness (s) | 3.3 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 1 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-10705284L |
ISO-SSC | HORN107052$84L$$$$$ |
Katalog-SSC | 107052L |
Head size (a) | 6.6 |
productnr-sap | L1070150100TH35 |
Smallest bore diameter (Da min) | 7 |
Width of groove (w) | 1.5 |
Tooth diameter, head diameter (d) | 5.2 |
Write Your Own Review