_application | /conversions/R116011000_PICTO.JPG |
---|---|
_icon | innen_einstechen.jpg |
_download | /documents/R116030000_20210628_200413107.DXF; /documents/R116030000_20210630_180553260.STP |
_drawing | /conversions/116K3_20161108_121041824.JPG |
_main_image | /conversions/R116030000.JPG |
Cutting diameter (Ds) | 20.4 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 4.3 |
eclass | 21-18-20-11:Wechselplatte (ADR158003) |
DIN_SSC | HORN11611084R |
ISO-SSC | HORN116110$84R$$$$$ |
Katalog-SSC | 116110R |
Head size (a) | 15.7 |
productnr-sap | R116030000TN35 |
Smallest bore diameter (Da min) | 16 |
Width of groove (w) | 3 |
Tooth diameter, head diameter (d) | 11 |
cutting insert height met | 5.3 |
Write Your Own Review