_application | /conversions/105X6.JPG |
---|---|
_icon | ik_generell.jpg; innen_bohrung_ausdrehen.jpg |
_download | /documents/R105103326_20210626_040443068.DXF; /documents/R105103326_20230114_001506364.STP |
_drawing | /conversions/105X6_20170127_182004537.JPG |
_main_image | /conversions/R105103326.JPG |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 0.15 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-10512595N |
ISO-SSC | HORN105125$95N$$$$$ |
Katalog-SSC | 105125 |
Head size (a) | 5.7 |
Neck length (l2) | 15 |
Neck diameter (d) | 5.4 |
productnr-sap | R105103326TH35 |
Total length (l5) | 30 |
Top radius (r) | 0.2 |
Smallest bore diameter (Da min) | 6 |
Width of blank (b) | 7 |
Write Your Own Review