_application | /conversions/R105210800302_PICTO.JPG |
---|---|
_icon | ik_generell.jpg; innen_bohrung_ausdrehen.jpg; innen_bohrung_drehen_fase.jpg |
_download | /documents/R105182315_20210626_135853016.DXF; /documents/R105182315_20230113_234944083.STP |
_drawing | /conversions/105SMK7_20170622_171721458.JPG |
_main_image | /conversions/R105182315.JPG |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 0.5 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-10512595N |
ISO-SSC | HORN105125$95N$$$$$ |
Katalog-SSC | 105125 |
Head size (a) | 4.7 |
Neck length (l2) | 10 |
Neck diameter (d) | 4 |
productnr-sap | R105182315MG12 |
Total length (l5) | 25 |
Top radius (r) | 0.2 |
Smallest bore diameter (Da min) | 5 |
Width of blank (b) | 7 |
Write Your Own Review