_application | /conversions/M40903214D25102B_PICTO.JPG |
---|---|
_icon | ik_generell.jpg; schaft_din1835_b.jpg; t_nut_fraesen.jpg |
_download | /documents/M40903214D25102B.STP; /documents/M40903214D25102B_20240205_215058214.DXF |
_drawing | /conversions/M406-T_20170127_181329089.JPG |
Cutting diameter (Ds) | 32 |
DIN_CCTWS | HORN-409003R;HORN-409003L |
DIN_CCTMS | ZYL02501005 |
form | B |
ISO-CCTWS | HORN40900$$$3R$$$$$;HORN40900$$$3L$$$$$ |
ISO-CCTMS | ZYL10G2500h$06 |
Neck diameter (d1) | 16.4 |
Katalog-CCTWS | 40900R;40900L |
Number of teeth (Z) | 4 |
productnr-sap | M40903214D25102B |
Shank diameter (d) | 25 |
Total length insert (l1) | 103 |
Right hand indexable insert (rechte WSP) | 2x R409.093.U... |
Number of revolutions maximum (nmax) | 15600 |
Number of teeth effective (Zeff) | 2 |
Working length, Neck length, Extension length (l3) | 39 |
Size of groove (a) | 16.9 |
Left hand indexable insert (linke WSP) | 2x L409.093.U... |
Write Your Own Review