_application | /conversions/R1051802002_PICTO.JPG |
---|---|
_icon | ik_generell.jpg; innen_bohrung_ausdrehen.jpg |
_download | /documents/L1051802003_20210626_013224568.DXF; /documents/L1051802003_20230112_213846060.STP |
_drawing | /conversions/SMK24-1_20161108_115841070.JPG |
_main_image | /conversions/L1051802003.JPG |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 0.02 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-10512395N |
ISO-SSC | HORN105123$95N$$$$$ |
Katalog-SSC | 105123 |
Head size (a) | 0.25 |
Neck length (l2) | 1 |
productnr-sap | L1051802003MG12 |
Total length (l5) | 23 |
Top radius (r) | 0.02 |
Smallest bore diameter (Da min) | 0.3 |
Width of blank (b) | 5.9 |
Form _Form_ | B |
Write Your Own Review