_application | /conversions/RS18P02001D2_PICTO.JPG |
---|---|
_icon | geometrie_d.jpg; innen_einstechen.jpg |
_download | /documents/RS18P02001D2_20210629_024347661.DXF; /documents/RS18P02001D2_20210630_185822734.STP |
_drawing | /conversions/18PX_20170127_190147463.JPG |
_main_image | /conversions/RS18P02001D2.JPG |
Cutting insert height, Cutting insert thickness (s) | 5.3 |
Corner radius (r) | 0.2 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 6 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-18P11084R |
ISO-SSC | HORN18P110$84R$$$$$ |
Katalog-SSC | 18P110R |
Head size (a) | 17.5 |
productnr-sap | RS18P02001D2TH35 |
Smallest bore diameter (Da min) | 18 |
Width of groove (w) | 2 |
Tooth diameter, head diameter (d) | 11 |
Write Your Own Review